(937) 576-4663
Sign Up Login

Springfield, OH Real Estate Subdivision Directory

Are you considering moving to a certain Springfield, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Springfield Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Springfield 050a0000 1 $499,000 78
Springfield 23251 7 $42,857 87
Springfield Aberfelda Hills Add 02b 1 $479,900 6
Springfield Allen 2 $34,250 3
Springfield Arlington 2 $410,000 94
Springfield Arlington Heights 3 $44,183 120
Springfield Audubon Park 1 $200,000 14
Springfield Avondale 1 $155,000 44
Springfield Bakers 1 $295,000 1082
Springfield Ballentine Acres 1 $325,000 24
Springfield Banta 1 $85,000 3
Springfield Baumes 2 $122,500 132
Springfield Bechtle 1 $175,000 11
Springfield Beechwood Hills 2 $64,900 479
Springfield Belmont Meadows 2 $119,000 38
Springfield Belmont Meadows Add 5 $151,960 60
Springfield Berger Ter Add 1 $94,900 171
Springfield Blounts Add 1 $228,500 66
Springfield Bmrs 2 $269,900 4
Springfield Bowlusville 1 $214,000 17
Springfield Brain 3 $259,300 465
Springfield Brain All 1 $690,000 625
Springfield Breezy Hills Sub 1 $399,900 13
Springfield Bridgewater Ph 2a 1 $315,000 53
Springfield Bridgewater Ph 3 1 $345,000 76
Springfield Bridgewater Ph I 2 $321,450 8
Springfield Broadmoor 4 $519,373 12
Springfield Btmrs 4 $447,425 83
Springfield Burnett Acres 2 $135,000 29
Springfield Cassilly Frey 1 $179,900 79
Springfield Castillo 1 $20,000 132
Springfield Cedars 2 $87,000 69
Springfield Center Street Townes 2 $267,500 36
Springfield Cheviot Hills Sub 1 $394,000 32
Springfield Chimney Hill Condo 2 $174,900 9
Springfield Clairmont Add 1 $45,000 87
Springfield Clark 1 $107,000 3
Springfield Clinton Heights Sub 1 $389,900 61
Springfield Country Grove 1 $825,000 53
Springfield Coys Add 1 $234,900 27
Springfield D Gradner Assignee 1 $379,900 128
Springfield Deer Creek Estate 2 $329,900 37
Springfield Deerfield Village 2 $230,000 15
Springfield Demints 1 $245,000 353
Springfield Derby Glen 3 $77,333 36
Springfield Dibert Sub 1 $4,999 1152
Springfield Diberts 1 $34,900 22
Springfield Downey Heights 1 $300,000 27
Springfield Eaker 3 $469,667 903
Springfield East High 1 $149,900 33
Springfield Eastview Heights Sub 1 $425,000 5
Springfield Edwardsville 6 $125,500 94
Springfield Estates At Melody Park 1 $549,900 13
Springfield Estates At Melody Parks 11 $546,264 72
Springfield F W Warder Sub 1 $126,900 76
Springfield Florenceville 1 $97,000 362
Springfield Forest Hills Sub 6 $303,117 67
Springfield Fox Ridge 1 $269,900 4
Springfield Garden Acres 2 $209,900 170
Springfield Garden Acres 2nd Add 1 $185,000 24
Springfield Gardners 1 $379,900 131
Springfield Glen Terrace 4 $162,425 105
Springfield Gove 2 $159,900 7
Springfield Green Hedges 2 $275,000 33
Springfield Green Meadows 1 $382,000 13
Springfield Greenlawn Village 3 $191,667 116
Springfield Hagan 2 $210,000 33
Springfield Harding Heights Add 1 $160,000 75
Springfield Harris 1 $169,900 28
Springfield Hensley 1 $15,000 169
Springfield High Street Medical Arts 2 $299,900 149
Springfield Highlander Estates 1 $65,000 41
Springfield Highlands 2 $100,000 607
Springfield Hilker 2 $100,000 23
Springfield Hillcrest Terrace 4 $111,475 148
Springfield Hils 1 $8,000 130
Springfield Home Orchard Sub 2 $262,450 17
Springfield Houck 2 $77,450 33
Springfield Imperial Village 4 $289,950 28
Springfield Jensvold 1 $184,900 3
Springfield John M Mill Millers 1 $249,900 101
Springfield Johnson Scott 1 $77,000 1
Springfield Karen Woods 1 $439,000 201
Springfield Kenerly Estates 1 $415,000 73
Springfield Kenneys 2 $232,450 36
Springfield Kenton Ridge 1 $100,000 15
Springfield Kenwood Heights 2 $124,000 29
Springfield Kingsgate Commons Sec 13a 7 $328,400 124
Springfield Kingsgate Commons Section 13a 2 $75,000 174
Springfield Kizer Woods West Sub 1 $569,900 11
Springfield Knollwood Hills Sub 1 $375,000 31
Springfield Lagonda Heights 1 $95,000 1
Springfield Lansdowne 1 $129,990 27
Springfield Laynes 1st Add 2 $113,450 8
Springfield Laynes 2nd Add 1 $139,000 11
Springfield Laynes 3rd Add 3 $101,000 28
Springfield Leo Robinson Sub 1 $120,000 49
Springfield Lewis Link 1 $144,500 28
Springfield Lewis S Clarkes Add 1 $80,000 52
Springfield Lindair Acres 2 $365,000 39
Springfield Linden Heights Add 1 $110,000 47
Springfield Lohnes 1 $140,000 39
Springfield Lowry 1 $275,000 1602
Springfield M R S 1 $305,000 67
Springfield Maplewood 3 $98,333 99
Springfield Maplewood Add 1 $100,000 41
Springfield Mccreight Heirs 1 $264,900 49
Springfield Mccreights 2 $205,000 28
Springfield Mcnally 1 $85,000 264
Springfield Meadow View Park 1 $164,900 8
Springfield Melody Parkes Ph 1b 2 $389,900 67
Springfield Melody Parks 1 $315,000 178
Springfield Melrose 1 $110,000 5
Springfield Miami Rivers 1 $40,000 9
Springfield Miller 1 $150,000 11
Springfield Miracle Mile Add 2 $284,950 153
Springfield Mitchells Add 1 $209,900 38
Springfield Moore E 1 $475,000 26
Springfield Mr 1 $185,000 12
Springfield Mrs 26 $314,527 88
Springfield Mrs I 02 1 $225,000 10
Springfield Mumper Estates 2 $325,000 32
Springfield Nally 3 $126,633 142
Springfield None 1 $295,000 25
Springfield Northern Estate 1 $139,000 27
Springfield Northern Estates 7 $214,386 42
Springfield Northern Estates #2 2 $229,900 64
Springfield Northern Estates 2 3 $185,667 41
Springfield Northern Heights 3 $125,000 28
Springfield Northfield Villas 2 $194,900 136
Springfield Northland 3 $192,967 47
Springfield Northpoint Sub 5 $376,920 28
Springfield Northridge 1 $149,900 6
Springfield Northridge Sub 8 $243,088 23
Springfield Northridge Sub 11 1 $289,900 86
Springfield Northridge Sub 27 1 $395,000 20
Springfield Northridge Sub 30 2 $348,000 44
Springfield Northwood Lakes 1 $269,900 27
Springfield Oakland Court 1 $149,900 47
Springfield Oakwood 1 $110,000 209
Springfield Old Country Estates 1 $309,900 19
Springfield Olympic Hills 3 $299,933 8
Springfield Oschwald 2 $87,500 4
Springfield P Lohnes 1 $167,000 129
Springfield Parker Plaza Sub 1 $180,000 138
Springfield Partition-est-oliverclark Pla 1 $165,000 6
Springfield Penfield 1 $139,900 23
Springfield Perrin Woods 2nd Add 1 $189,900 3
Springfield Plateau Acres 1 $399,900 27
Springfield Pleasant Meadow Sub 1 $369,900 12
Springfield Possum Woods Sub 1 $197,000 40
Springfield Prestwick Village Condo 3 $328,267 12
Springfield Pringle Johnson Add 1 $75,000 33
Springfield Pynthian Heights 2 $175,000 60
Springfield Ra-mar Estates 2 $359,900 80
Springfield Reeders 1 $63,000 609
Springfield Rhonemus 1 $239,900 83
Springfield Rice Hrs Add 2 $119,900 301
Springfield Riceville 1 $59,999 56
Springfield Ridgewood 12 $265,108 21
Springfield Ridgewood Add 2 $239,000 60
Springfield Roanoke 2 $10,000 154
Springfield Rodgers 5 $223,899 61
Springfield Rodgers Addition 1 $200,000 16
Springfield Rodgers Place 1 $185,000 7
Springfield Roselea Add 1 $150,000 25
Springfield Sears Woods 1 $849,900 80
Springfield Shrine Road Mobile Home Park 1 $47,900 87
Springfield Simon Kenton Farm 1 $400,000 0
Springfield Smith Lewis 2 $189,900 12
Springfield Smith Thompson Add 1 $177,500 87
Springfield Smith Hilltop 2 $104,900 8
Springfield Smith Snead 2 $99,950 216
Springfield Snowhill Woods 1 $204,900 38
Springfield Snyder Terrace 5 $137,940 49
Springfield Snyder Terrace Add 1 $13,900 28
Springfield South Elmwood Add 1 $150,000 20
Springfield Southgate Add 4 $179,900 14
Springfield Spence 2 $97,400 107
Springfield Spence Leuty 1 $259,950 11
Springfield Springfield Corporationrodgers Place 2 1 $185,000 7
Springfield St Rounds 2 $79,900 346
Springfield Sugar Grove 1 $160,000 46
Springfield Sunnyland 1 $145,000 74
Springfield Sycamore Ridge 10 $329,000 68
Springfield Tecumseh Estate 1 $359,900 18
Springfield Thomas 1 $25,000 30
Springfield Thompson 1 $55,000 141
Springfield Tibbetts 1 $8,000 130
Springfield Tiers 2 $434,500 86
Springfield Valley View Homes 1 $125,000 44
Springfield Valley View Homes Add 1 $124,000 20
Springfield Victorian Vill Condo 2 $279,450 42
Springfield Villa Run 1 $179,900 152
Springfield Villa Run Condo 9 $199,867 52
Springfield Ward Frey 3 $90,000 98
Springfield Warder 3 $106,567 72
Springfield Warder Add 2 $165,000 140
Springfield Warder Park 2 $107,500 27
Springfield Warder Park Add 2 $129,000 56
Springfield Westfield Place 1 $135,000 3
Springfield White Rodgers 2 $124,900 117
Springfield William Whiteley 1 $185,000 11
Springfield Willoughby Place Condo 1 $199,900 4
Springfield Willow Chase Sub 1 $424,900 38
Springfield Windy Ridge Sub 1 $525,000 6
Springfield Wingfield Estate 1 $225,000 104
Springfield Wrenwood Farms 1 $214,000 19
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 06/29/2026. The listing information on this page last changed on 06/29/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Mon 06/29/2026 4:27:32 AM EST) or Dayton MLS (last updated Sun 06/28/2026 11:46:47 PM EST) or Multiple Listing Service of Greater Cincinnati (last updated Sun 06/28/2026 11:53:27 PM EST) or Wrist MLS (last updated Sun 06/28/2026 11:24:17 PM EST). Real estate listings held by brokerage firms other than Irongate Inc., Realtors may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel