(937) 576-4663
Sign Up Login

Centerville, OH Real Estate Subdivision Directory

Are you considering moving to a certain Centerville, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Centerville Subdivisions below to view real estate listings for sale in that respective Subdivision.

School District Subdivision Listings Avg Asking Price Avg Days on Market
Centerville Aaron Nutt 1 $275,000 32
Centerville Atchison Creek 1 $549,900 52
Centerville B E Horn Willowood Sec 02 1 $359,000 53
Centerville Bay Pointe 1 $155,000 37
Centerville Beachwood Spgs Sec 06 1 $699,000 10
Centerville Beacon Hill 1 $469,900 4
Centerville Beechwood Spgs 3 $516,567 66
Centerville Beechwood Springs Sec 1 1 $515,000 31
Centerville Betsy Ross Condo 3 $151,300 78
Centerville Birch Creek 1 $539,900 53
Centerville Birkdale Vill 1 $284,000 297
Centerville Black Oak 1 $455,000 25
Centerville Black Oak Estates 3 $414,667 38
Centerville Bluffs Normandy Condo 1 $228,900 223
Centerville Brams Hill 1 $129,900 17
Centerville Brams Hill Community Condo 1 $145,000 142
Centerville Bridgeport Condo 1 $134,900 33
Centerville Buckingham Village 1 $439,900 17
Centerville Candlewyck South 1 $420,000 32
Centerville Canterbury Hills 2 $472,500 18
Centerville Carriage Trace 1 $250,000 59
Centerville Carriage Trace Condo 2 $259,950 35
Centerville Cedar Cove Condo 1 $224,900 82
Centerville Centerville Sec 03 3 $290,000 68
Centerville Centerville Sec 04 2 $330,000 67
Centerville Centerville South Sec 02 1 $320,000 6
Centerville Centerville Woods 1 $319,000 45
Centerville Chelsea Trace 1 $539,900 18
Centerville Cheltenham Sec 05 1 $525,000 158
Centerville Clareridge Manor Condo 1 $139,900 9
Centerville Colonial Lane Dev 1 $1,375,000 69
Centerville Colonnades Condo 1 $159,900 11
Centerville Concept 03 1 $295,000 31
Centerville Concept 03 Sec 12 2 $321,250 51
Centerville Country Place 4 $624,725 21
Centerville Country Shire Estates 1 $256,000 38
Centerville Creekside-the Village Winding Crk 1 $475,000 67
Centerville Creekwood Commons Condo 1 $215,000 66
Centerville Edinburgh Condo Ph 01 1 $307,000 6
Centerville Edinburgh Condo Ph 03 1 $255,000 4
Centerville Edinburgh Village Sec 01 1 $719,900 25
Centerville Estates-paragon Sec Three 1 $629,500 80
Centerville Estates-silvercreek Sec 02 1 $659,900 41
Centerville F L Arnold 1 $180,000 19
Centerville Fox Ridge 6 $185,967 37
Centerville Fox Run Condo 2 $187,500 9
Centerville Grantland Sec 03 1 $375,000 174
Centerville Grantland Sec 05 1 $339,000 6
Centerville Hawthorne Hills 1 $599,000 13
Centerville Hidden Crk Sec 03 1 $629,900 123
Centerville Hidden Hills 1 $449,900 25
Centerville Hyde Park 2 $385,500 18
Centerville Jonstan 1 $330,000 11
Centerville Jonstan Sec 02 1 $539,900 67
Centerville Kensington Grove 1 $475,000 41
Centerville Kimwood Park 1 $369,000 76
Centerville Kings Grant 1 $1,695,000 34
Centerville Kings Grant 01 Sec 01 1 $484,900 52
Centerville Kings Grant 01 Sec 02 1 $1,100,000 25
Centerville Lake Washington Condo 1 $185,000 19
Centerville Lexington Green Condo 1 $239,900 3
Centerville Lexington Mdws Condo 1 $185,000 10
Centerville Lexington Meadows 5 $180,860 17
Centerville Lexington Meadows Condo 4 $198,525 33
Centerville Lofts Oak Creek South Condo 1 $299,900 38
Centerville Lynn Rae Terrace 1 $315,000 3
Centerville Mad River Hills 1 $779,900 26
Centerville Mad River Road Estates 2 $430,950 7
Centerville Mad River Woods 1 $620,000 392
Centerville Marshall Acres 1 $419,000 27
Centerville Mayne Meadows 2 $350,000 3
Centerville Nantucket Landing Condo 1 $199,000 13
Centerville Nantucket Landing South Condo 1 $229,000 12
Centerville Nestle Creek 2 $469,000 45
Centerville Nestle Crk Sec 07 1 $489,900 32
Centerville Normandy Farm Estates 1 $329,900 23
Centerville Normandy Farms 1 $365,000 263
Centerville Normandy Green Sec 4 1 $600,000 17
Centerville O67-03814-0143 1 $629,500 80
Centerville Oak Creek 6 $406,417 32
Centerville Paragon Place 1 $635,000 45
Centerville Paragon Place Condos Ph 16 1 $449,900 11
Centerville Patriot Square Condo 1 $269,900 3
Centerville Penbrooke 1 $350,000 6
Centerville Penbrooke Sec 01 1 $389,000 3
Centerville Penbrooke Sec 11 1 $350,000 6
Centerville Pinehurst Condo 3 $207,933 53
Centerville Piper Lndg Condo Ph 09 1 $179,700 185
Centerville Pipers Landing 2 $185,000 33
Centerville Pleasant Hill 2 $361,200 29
Centerville Polo Club Estates 1 $550,000 47
Centerville Princewood Condo 1 $255,000 25
Centerville Princewood Manor Condo 1 $225,000 17
Centerville Quail Run 1 $399,900 24
Centerville Quail Run Sec 01a 1 $415,000 45
Centerville Quail Run Sec 01a Correct 1 $490,000 27
Centerville Quaker Estates 2 $722,485 79
Centerville Rahn Rustic Hills 1 $369,000 98
Centerville Rahndayview Hills 1 $525,000 16
Centerville Red Coach Farm 5 $379,980 26
Centerville Red Coach South Sec 05 1 $399,900 54
Centerville Reserve Beechwood 1 $585,000 4
Centerville Rose Estates 2 $344,950 17
Centerville Saddle Creek 1 $179,900 81
Centerville Salem Village 02 1 $899,000 20
Centerville Settlement Condo 1 $200,000 11
Centerville Silvercreek Estates 2 $417,350 56
Centerville Social Row Estates 1 $1,150,000 32
Centerville Son Dev Co 03 Sec 02 1 $285,000 21
Centerville Son Dev Co 03 Sec6 2 $360,000 3
Centerville Son Dev Co 03sec5 1 $339,000 3
Centerville Son Dev Co Plat3 Sec 06 1 $300,000 27
Centerville Sorrento 4 $771,955 62
Centerville South Point 2 $470,000 189
Centerville Southpoint 02 Sec 02 1 $439,900 21
Centerville Springbrooke Condo Ph 01 1 $329,900 11
Centerville Springs-villages-winding Crk S 1 $899,900 34
Centerville Station House Acres 1 $430,000 17
Centerville Stone Lake 1 $499,000 108
Centerville Sugar Spring 1 $469,900 32
Centerville Thomas Paine Settlement Condo 1 $200,000 11
Centerville Thomas Paine Woods Sec 07 1 $280,000 31
Centerville Townhouses By Willow Run Condo 1 $134,900 38
Centerville Trails Saddle Crk Sec 01 1 $1,395,000 38
Centerville Trails-saddle Crk Sec 03 1 $950,000 56
Centerville Trails-saddle Crk Sec 04 3 $625,000 39
Centerville Trails-saddlecreek 1 $960,000 54
Centerville Turnberry Village Condo Ph 02 1 $269,900 45
Centerville Twin Lakes West Condo 4 $289,925 21
Centerville Village At Willow Creek Condo 3 $143,000 55
Centerville Village South 2 $312,500 33
Centerville Village Square Condo 2 $162,500 53
Centerville Village Square Condominiums 1 $85,000 73
Centerville Walnut Hills Estates 2 $467,500 26
Centerville Ware 1 $565,000 45
Centerville Washington Brook Sec 01 1 $395,000 4
Centerville Washington Creek 6 $414,950 27
Centerville Washington Glen Sec 1 1 $575,000 70
Centerville Washington Glen Sec 2 1 $550,000 129
Centerville Washington Glen Sec 3 1 $449,900 24
Centerville Washington Glen Sec 4 1 $459,900 19
Centerville Washington Glen Sec 7 1 $622,000 33
Centerville Washington Meadows 1 $364,900 17
Centerville Washington Trace 16 2 $574,900 996
Centerville Washington Trace Anx 1 $589,000 13
Centerville Washington Trace Sec 03 1 $1,095,000 3
Centerville Washington Trace Sec 05 1 $579,000 51
Centerville Washington Trace Sec 13 1 $474,900 27
Centerville Washington Trace Sec Fifteen 1 $549,900 5
Centerville Washington Village 1 $184,000 66
Centerville Waterbury Woods 2 $837,500 22
Centerville Waterfront Place 1 $155,500 47
Centerville Waterstone 2 $177,450 22
Centerville Waterstone Condo 4 $200,400 84
Centerville Waterstone Condo Ph 11 1 $185,500 83
Centerville Waterstone Condo Ph 15 1 $180,000 89
Centerville Weatherstone Estate Sec 2 1 $749,899 25
Centerville Weidner Add 1 $394,900 2
Centerville Wellesley Heights 1 $395,000 45
Centerville Whipp Road Estates 1 $419,900 48
Centerville Whispering Oaks Condo 4 $294,950 50
Centerville Willow Brook Estates 2 $536,250 36
Centerville Willow Brook Estates Sec 02 1 $494,900 39
Centerville Windmill Estates Sec 02 1 $2,295,000 32
Centerville Woodbourne 1 $445,000 4
Centerville Woodbourne Sec 07 1 $274,900 46
Centerville Woodbourne Sec 10 1 $345,000 3
Centerville Woodbourne Sec 16 1 $419,900 38
Centerville Woodburn Farm Sec 01 1 $650,000 136
Centerville Wynstone Sec 2 1 $725,000 74
Centerville Wynstone Sec 3 1 $659,000 112
Centerville Wynstone Sec 4 1 $749,900 23
Centerville Yankee Terrace 1 $392,000 67
Centerville Yankee Trace 8 $658,713 26
Centerville Yankee Trace Sec 29 2 $684,900 24
Centerville Yankee Treace Sec 24 2 $394,900 46
Centerville Yankee Vineyards 1 $299,500 103
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 06/29/2026. The listing information on this page last changed on 06/29/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Mon 06/29/2026 4:27:35 AM EST) or Dayton MLS (last updated Sun 06/28/2026 11:46:47 PM EST) or Multiple Listing Service of Greater Cincinnati (last updated Sun 06/28/2026 11:53:27 PM EST) or Wrist MLS (last updated Sun 06/28/2026 11:24:17 PM EST). Real estate listings held by brokerage firms other than Irongate Inc., Realtors may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel